Fédération Internationale de Philatélie
Last update: 06-Jan-2020
Palmares
Aerophilately Awards from recent exhibitions: Click on the hyperlink to see the results.
Exhibition Name | Venue | Dates |
Aeropex 2019 | Adelaide, Australia | December 6-8 |
Stockholmia 2019 | Stockholm, Sweden | 29 May - 2 June 2019 |
China 2019 | Wuhan, Peoples Republic of China | 11-17 May 2019 |
Thailand 2018 | Bangkok, Thailand | 28 November - 2 December 2018 |
Bandung 2017 | Bandung, Indonesia | 3-7 August 2017 |
Finlandia 2017 | Tampere, Finland | 24 May - 29 May 2017 |
Taipei 2016 | Taipei, Taiwan ROC | 21-26 October 2016 |
New York 2016 | New York, USA | 27 May - 4 June 2016 |
Singapore 2015 | Singapore | 13 -17 August 2015 |
London 2015 Europhilex | London, United Kingdom | 15-23 May 2015 |
Malaysia 2014 | Kuala Lumpur, Malaysia | 1-6 December 2014 |
Aerophilately 2014 | Bellefonte, PA, USA | 12-14 September 2014 |
PhilaKorea 2014 | Seoul, South Korea | 7-12 August 2014 |
Paris 2014 | Paris, France | 14-22 June 2014 |
Brasiliana 2013 | Rio de Janeiro, Brazil | 19 - 25 November 2013 |
Thailand 2013 | Bangkok, Thailand | 7-17 August 2013 |
Australia 2013 | Melbourne, Australia | 10-15 May 2013 |
Jakarta 2012 | Jakarta, Indonesia | 18-24 June 2012 |
Phila'Nippon 2011 | Yokohama, Japan | 28 July - 2 August 2011 |
Nordia 2011 | Jyväskylä, Finland | 1-3 April 2011 |
Sydney 2011 | Sydney, Australia | 31 March - 3 April 2011 |
Indipex 2011 | New Delhi, India | 12-18 February |
Jo'burg 2010 | Johannesburg, South Africa | 27-31 October 2010 |
Portugal 2010 | Lisbon, Portugal | 1-10 October 2010 |
London 2010 | London, United Kingdom | 8-15 May |
ESPAÑA 2006 | Malaga, Spain | 7-13 October 2006 |
Washington 2006 | Washington D.C., USA | 27 May - 3 June 2005 |
Pacific Explorer 2005 | Sydney, Australia | 21-24 April 2005 |
Singapore 2004 | World Stamp Championship | 28 August - 1 September 2004 |
Copyright © 2004-2020 by the FIP Commission for Aerophilately